3/1/2014
Heartland Anglers – Goosepond
Director – Matt Leicher – 256-777-9843
1st | Ted Carlton/ Wesley Allen | 5 | 32.66 |
2nd | Chuck Hemm/ Rusty Strickland | 5 | 29.8 |
3rd | Joe Williams/ Jeff Owens | 5 | 29.64 |
4th | Mike Flynn/ Brian Helderman | 5 | 24.13 |
5th | Gene Roberts/ Tony Baker | 5 | 21.88 |
6th | Byron Terry/ Brit Bowlin | 5 | 21.87 |
BF | Chuck Hemm/ Rusty Strickland | 1 | 9.25 |
Fishers of Men – Goosepond
1 | Garry Burns Kevin Stephens |
31.29 | $1,839.00 | |||||||
2 | Waine Pittman Jay Fagan |
30.44 | $1,006.00 | |||||||
3 | Kevin Stubblefield Kevin Gentle |
29.90 | $582.00 | |||||||
4 | Jay Kendrick Horace Alred |
24.05 | $319.00 | |||||||
5 | Gary Thompson Kacy Yearwood |
23.96 | $244.00 | |||||||
6 | Harris Housley Anthony Bramlett |
22.38 | $206.00 | |||||||
7 | Wayne Kilgore Gary Howington |
21.86 | $154.00 |
3/2/2014
Xtreme Bass Series – Goosepond
1 | MARSHALL DEAKINS | CURTIS ROPER | 5 | 11.64 | 38.76 |
|
|||
2 | JEFF SPARKS | JETT LOACH | 5 | 6.98 | 30.78 |
|
|||
3 | JASON TUCKER | CHAD HITCHCOCK | 5 | 7.10 | 28.34 |
|
|||
4 | WAYNE CHRISTOPHER | RON INGRAM | 5 | 0 | 24.30 | ||||
5 | CARL HUDGENS | JIMMY FULLER | 5 | 6.34 | 23.90 | ||||
6 | JOHNNY PATTERSON | BRYAN DOUGLAS | 5 | 0 | 23.74 | ||||
7 | WALTER PROSSER | 5 | 8.08 | 21.48 | |||||
8 | TERRY MANN | TERRY PRYOR | 5 | 0 | 20.94 | ||||
9 | KEVIN WHITWORTH | GARRETT WHITWORTH | 5 | 6.38 | 20.66 | ||||
10 | BLAND MORRIS | D.D. MURPHY | 3 | 8.62 | 19.80 | ||||
11 | JAMIE SHAY | JOE WILLIAMS | 5 | 6.82 | 18.64 | ||||
12 | JASON ATKINS | WAYNE SHRADER | 5 | 0 | 15.30 | ||||
13 | JOHN CROMWELL | WILL MERRITT | 4 | 0 | 14.76 | ||||
14 | SHAWN LOLLEY | DAVY LOLLEY | 2 | 4.28 | 0.00 | ||||
15 | TIM WALTERS | STAN SEGERS | 2 | 3.62 | 0.00 | ||||
16 | JIM ELSESSOR | JOAN ELSESSOR | 1 | 2.16 | 0.00 | ||||
17 | GENE BROOKS | JEFF TODD | 0 | 0 | 0.00 | ||||
17 | BUDDY GROSS | MARK HEATHERLY | 0 | 0 | 0.00 |
Heartland Anglers – Waterfront
1st-Tony Wassco/Lief Neely-24.47
2nd- Danny Wilder/Jerry Wells-24.03
3rd-Doug Webster/Larry Melvin-21.61
3/8/2014
Jackson County Rescue Squad Tournament – Goosepond
Boat Owner | Partner | Total Weight | Big Fish | |
1 | Johnny Patterson | Tom Messer | 31.27 | 7.36 |
2 | Calvin Kendrick | 30.38 | 8.52 | |
3 | Benny Medlen | James Smith | 30.19 | 8.14 |
4 | Jeremy Harding | Benjie Allen | 29.25 | 7.48 |
5 | Gil Summerlin | Williee Staten | 26.73 | |
6 | Mark Ailor | Christina Ailor | 26.44 | 7.81 |
7 | Chuck Hemm | Rusty Strickland | 26.22 | 7.93 |
8 | Jeff Owen | Joe Williams | 25.9 | |
9 | Rex Chambers | Kevin McMahen | 25.83 | |
10 | Brian Haynes | O.B. wilburn | 25.59 | 7.57 |
Mortimer Jordan Softball Bass Tournament – Browns Creek
High School team
1st place- Aaron Stephens/Dalton Childers 10.67 lbs
2nd place- Luke Criss /Johusha Jones-6.57 lbs
Tournament Overall winners
1st place – Justin Aaron/Bryan Luman – 31.64 lbs
2nd place – Jim Leary /Eric Wilson 31.04 lbs Big Fish 9 lbs
3rd place – Matt Box/Terry Pryor 29.34 lbs
FIshlife Collegiate Tour – Browns Creek Ramp
Place | Univ | Team | Fish | Wgt | B/F | ||||
1 | UA | LOGAN SHADDIX-FRANK APPALUCCIO | 5/5 | 27.63 | 5.84 | ||||
2 | NEACC | CURTIS O’DANIEL-SETH PHILLIPS | 5/5 | 26.16 | 6.95 | ||||
3 | UNA | NATHAN MARTIN-ROB YOUNG | 5/5 | 24.96 | 6.02 | ||||
4 | UA | CHARLIE HURST-WESTON KING | 4/4 | 21.94 | 8.15 | ||||
5 | UWG | BRADLEY RILLING-JOHN NOLAN | 5/5 | 21.11 | 6.44 | ||||
6 | UAB | JACOB BURNS-BRANDON BAILEY | 5/5 | 17.99 | 6.06 | ||||
7 | NEACC | HAYDEN TILLEY-JEFF REYNOLDS | 4/4 | 15.92 | |||||
8 | UAB | AUSTIN MAYNARD-MASON MCANNALLY | 5/5 | 15.74 | |||||
9 | USA | ALEX TOBAN-MJ VIHNANEK | 5/5 | 15.39 | |||||
10 | USA | MURPHY KLUMP-LAWSON GRIFFIN | 4/4 | 13.97 | 5.58 |
03/15/2014
North Alabama Tournament Anglers (NATA) Club Event – Waterfront
Angler | Big Fish | Total | Weight | Team | Weight | Place | |
Tom Ott | 5/0 | 8.54 | 25.12 | 43.88 | 1ST | ||
Pat Kennamer | 5/0 | 7.68 | 18.76 | ||||
Ed Overnyer | 5/0 | 7.62 | 23.76 | 35.33 | 2ND | ||
Britt Perry | 5/0 | 11.57 | |||||
John Tumminello | 4/0 | 14.03 | 29.97 | 3RD | |||
Jim Bond | 4/0 | 15.94 |
Fishers of Men (Alabama Northwest) – State Park
1 | Charles Estes Austin Archer |
8.54 | 31.44 | $1,740.00 | ||||||
2 | Nick Reeves Blake Hall |
7.63 | 25.37 | $654.00 | ||||||
3 | Donny Beck Tony Harvey |
0.00 | 21.94 | $443.00 | ||||||
4 | Brian Haynes Bobby Garner |
0.00 | 21.33 | $359.00 | ||||||
5 | Gerald Olive Chuck Hellums |
0.00 | 19.85 | $253.00 | ||||||
6 | Jay Kendrick Horace Alred |
5.74 | 19.74 | $211.00 | ||||||
7 | Bill White Amy Lowery |
0.00 | 19.27 | $190.00 | ||||||
8 | Jim Barnette Jonathan Barnette |
0.00 | 16.57 | $150.00 |
03/16/2014
Fredrick’s Marine Tournament – Browns Creek
Johny Patterson & Bryan Douglas | 5 | 37.38 | 8.84 |
Dennis Gray & Blake Gray | 5 | 33.54 | 8.51 |
James Smith & Benny Medlin | 5 | 32.26 | 7.62 |
Kevin McMahan & Rex Chambers | 5 | 27.89 | 7.18 |
Marshall Deakins & Bryan Gregory | 5 | 27.72 | 7.43 |
Mike Bradford & Benjie Allen | 5 | 26.78 | 0 |
Cameron Gaughtney & David Allen | 5 | 25.06 | 7.65 |
Lance Jackson & Chuck Stevens | 5 | 23.24 | 5.59 |
Bryon Luman & Rick Metzger | 5 | 23.15 | 6.73 |
Larry Pierce & Michael Carter | 5 | 22.86 | 0 |
03/22/2014
NATA Open – Goosepond
Place | Boater | Partner | Big Fish | Total Weight |
1st | Brian Douglass | Johnny Patterson | 31.99 | |
2nd | Britt Perry | Ed Overmyer | 7.66 | 29.47 |
3rd | Benny Medlin | James Smith | 26.5 | |
Big Fish | Mark Breen | Brandon Price | 9.22 |
Northeast Alabama Community College Tournament – South Sauty
1st- 26.93 Jason Lamb and Seth Cameron – Big Fish 9.87
2nd- 25.02 DJ Starling and Chris Tucker
3rd- 22.20 Mike and Anita Flynn
4th- 21.14 Jim Bond and John Tomminello
5th- 20.75 John Allen and David Venerable
03/23/2014
Xtreme Bass Series – Goosepond
1 | MARSHALL DEAKINS | BRYAN GREGORY | 5 | 8.26 | 30.58 |
|
|||
2 | JORDAN LEE | BLAKE HALL | 5 | 7.68 | 30.02 |
|
|||
3 | JOHNNY PATTERSON | BRYAN DOUGLAS | 5 | 7.96 | 29.32 |
|
|||
4 | JEFF SPARKS | JETT LOACH | 5 | 7.26 | 27.62 | ||||
5 | BUDDY GROSS | MARK HEATHERLY | 5 | 0 | 24.86 |
3/29/2014 & 3/30/2014
Sealy Outdoors Big Bass Splash was the main attraction. Top 5 overall places are below. For hourly results you can visit sealyoutdoors.com.
1st Place |
CHAD HOLLIS |
MT PLEASANT |
AL |
9.18 |
2014 Triton 19XS Powered by Mercury |
2nd Place |
CLINT GILBERTSON |
UNION GROVE |
AL |
8.98 |
$2,500.00 |
3rd Place |
CRAIG SISSON |
RESOLA |
GA |
8.82 |
$2,000.00 |
4th Place |
LUKE CHEVERTON |
KNOXVILLE |
TN |
8.62 |
$1,500.00 |
5th Place |
TIM LOONEY |
FLORENCE |
AL |
8.57 |
$1,000.00 |