4/5/2014
Honeycomb Wildcat
1st – David Jones & Benny Gregg – 27.00lb
2nd – Jason Sweetam & Kyle Howard – 26.45
Big Fish – Pat Anderson – 7.05
Hayden Church of God Annual Bass Tournament – State Park
1st place – 32.67 lbs. Terry Tucker
2nd place – 26.61 lbs. Doug Hill & Carl Sherbert
3rd place – 25.72 lbs. Chris Clark & Will Self
4th place – 23.94 lbs. Tracy Massey & Jason Berrong
5th place – 23.11 lbs. Devin Campbell & Steven Wayne Dobbs
6th place – 23.02 lbs. Bobby Mitchell & Ricky Newton
7th place – 22.56 lbs. Jason Dabbs & Shane Dick
8th place – 22.13 lbs. Don Shatz & Walt Britt
Big Fish – 9.44 lbs Doug Hill & Carl Sherbert
04/06/2014
Heartland Anglers – Waterfront
1st – Rex Chambers & Kevin McMahan – 24.47
2nd – Tony Wasco & Leif Neely – 24.46
3rd – Tim Walters & Billy Booth – 22.16
Big Fish – Blake Hall & William Lee – 7.52
04/12/2014
BFL Choo Choo Division – Goosepond
Boater
1 | KEVIN MCMAHAN | HUNTSVILLE, AL | 28-11 (5) | $3,641 |
2 | JAMES SMITH | HAMPTON COVE, AL | 28-08 (5) | $1,820 |
3 | GARY FLEMING | RUSSELLVILLE, AL | 25-04 (5) | $1,214 |
4 | PAT KELLY SR | GUNTERSVILLE, AL | 24-14 (5) | $850 |
5 | JIM LEARY | MERIDIANVILLE, AL | 22-14 (5) | $728 |
6 | ERWIN COLE | MURFREESBORO, TN | 21-15 (5) | $668 + Evinrude Bonus: $300 |
7 | CHRIS WEBB | DECATUR, AL | 21-11 (5) | $607 |
8 | BLAND MORRIS | HUNTSVILLE, AL | 21-03 (5) | $515 |
8 | TERRY TUCKER | GADSDEN, AL | 21-03 (5) | $515 |
10 | MARSHALL DEAKINS | DUNLAP, TN | 20-10 (5) | $425 |
11 | DAVID ALLEN | FLORENCE, AL | 20-05 (5) | $382 |
12 | MATT LEE | AUBURN, AL | 20-04 (5) | $352 |
13 | DUSTIN BERRYMAN | RUSSELLVILLE, AL | 20-01 (5) | $340 |
14 | WILLIE STATEN | ALBERTVILLE, AL | 19-14 (5) | $322 |
15 | JORDAN LEE | AUBURN, AL | 19-13 (5) | $303 |
16 | MICHAEL STEVENS JR | FAYETTEVILLE, TN | 19-02 (5) | $291 + Evinrude Bonus: $300 |
17 | ANDREW CLAYTON | WESTPOINT, TN | 18-12 (5) | $279 |
18 | JOSH DRIVER | HIRAM, GA | 18-08 (5) | $267 |
19 | CLIFTON BATES | ROGERSVILLE, AL | 18-04 (5) | $85 |
19 | TIM BUCKNER | SCOTTSBORO, AL | 18-04 (5) | $85 |
19 | JEFF CANNON | DOUGLASVILLE, GA | 18-04 (5) | $85 |
Co-Angler
1 | JOHN BIFFLE | CHATTANOOGA, TN | 27-02 (5) | $1,820 |
2 | ALAN BARRETT | CULLMAN, AL | 22-09 (5) | $910 |
3 | JAMES BOYD | RUSSELLVILLE, AL | 22-04 (5) | $516 |
3 | THOMAS WHITE | IRON CITY, TN | 22-04 (5) | $516 |
5 | ROBERT RICHARDSON | CALHOUN, GA | 21-10 (5) | $364 |
6 | STEVEN DABBS | BOAZ, AL | 20-12 (5) | $334 |
7 | COLLIN BRUCE | FLORENCE, AL | 19-01 (5) | $303 |
8 | JOSH DEES | MOUNT OLIVE, AL | 18-01 (5) | $273 |
9 | BRENNON BINKLEY | NASHVILLE, TN | 16-01 (5) | $243 |
10 | CHRIS PATTERSON | KIMBERLY, AL | 15-14 (5) | $212 |
11 | JODY EVANS | TONEY, AL | 15-03 (5) | $191 |
12 | BARRY PEARMAN | TARRANT, AL | 15-01 (4) | $176 |
13 | MATTHEW HALE | GARDENDALE, AL | 14-08 (4) | $170 |
14 | SCOTT PERKINS | OPELIKA, AL | 13-11 (3) | $161 |
15 | HAROLD DRIVER | POWDER SPRINGS, GA | 12-11 (3) | $149 |
15 | CODY LACKEY | HOLLY POND, AL | 12-11 (5) | $149 |
17 | JACK GUMBERT | HUNTSVILLE, AL | 12-10 (4) | $140 |
18 | ROBERT RUSSELL | SMYRNA, TN | 12-06 (5) | $134 |
19 | DANIEL DAVIS | ALBERTVILLE, AL | 12-05 (4) | $127 |
04/13/2014
Fredrick’s Marine Trail – Browns Creek
1st Place – Deakins & Gregory – 32.36
2nd Place – Patterson & Douglass – 30.46
3rd Place – Brewer & Loney – 27.18
4th Place – Medlin & Smith – 26.51
5th Place – Tucker & Bannon – 23.72
6th Place – McMahon & Chambers – 21.65
04/18/2014
Huntsville/Madison County Homebuilders Association Tournament – Goosepond
1st – Treece & Hillis – 30.24
2nd – Smith & David – 29.40
3rd – Garber & McMahon – 23.88
4th – Ledbetter & Pevahouse – 23.54
5th – Darby & Johnson – 22.40
Big Fish – Treece & Hillis – 7.50
04/19/2014
Honeycomb Wildcat
1st – Jack Gumbert & John Wallace – 19.50
2nd – Jerry Perkins & Matt Turner – 17.95
3rd – Pat Kennamer & Theron Livingston – 17.10
Big Fish – Ken Key & Brian Jones – 6.30
Heartland Anglers – Honeycomb Division
1st – James Smith & Benny Medlin – 33.96
2nd – Johnny Patterson & Bryan Douglas – 25.19
04/26/2014
Honeycomb Wildcat
1st – David Jones & Benny Gregg – 25.00
2nd – Jr. Carter & Kent Parker – 19.85
3rd – Didn’t get name – 19.05
FLW Rayovac Series (3 day total) – State Park
1 | JONATHAN HENRY | GRANT, AL | 77-08 (15) | $40,000 | ||||
2 | MARK ROSE | WEST MEMPHIS, AR | 76-09 (15) | $15,500 | ||||
3 | MICHAEL NEAL | DAYTON, TN | 3-01 (15) | $12,000 | ||||
4 | BRYAN THRIFT | SHELBY, NC | 0-12 (15) | $10,000 | ||||
5 | ROBERT BOYD | RUSSELLVILLE, AL | 69-09 (15) | $9,000 | ||||
6 | BRAD KNIGHT | WARTBURG, TN | 69-05 (14) | $8,000 | ||||
7 | RON NELSON | BERRIEN SPRINGS, MI | 67-15 (15) | $7,000 | ||||
8 | DAVID HENDRICK | CHERRYVILLE, NC | 67-00 (15) | $6,000 | ||||
9 | ROBERT BEHRLE | HOOVER, AL | 65-14 (15) | $5,000 | ||||
10 | GREG WILLIMON | PICKENS, SC | 57-15 (14) | $4,000 |
04/27/2014
Xtreme Bass Series – Goosepond
1 | WAYNE CHRISTOPHER | RON INGRAM | 6.76 | 26.38 |
|
||||
2 | JASON ATKINS | WAYNE SHRADER | 6.74 | 25.68 |
|
||||
3 | TIM WALTERS | STAN SEGERS | 5.38 | 21.54 |
|
||||
4 | CARL HUDGENS | DARRELL ADAMS | 7.02 | 20.34 |
|